更新時(shí)間:2023-11-11
訪(fǎng)問(wèn)量:1194
廠(chǎng)商性質(zhì):經(jīng)銷(xiāo)商
生產(chǎn)地址:
DS-72A-S日本堀場(chǎng)Horiba LAQUA臺式電導率計DS-71A-S
品牌:HORIBA/堀場(chǎng)
特點(diǎn):
● DS-72A-S采用靜電電容式觸摸屏,可憑直感進(jìn)行操作。
規格:
DS-72A-S日本堀場(chǎng)Horiba LAQUA臺式電導率計DS-71A-S
● 包含支架
● 包含電極 (3552-10D)
● 包含84 uS, 1413 uS, 12.88 mS & 111.9 mS (503-S)
· 業(yè)界寬屏靜電容量式觸摸屏,觸感操作。
· 智能導航及時(shí)指引您解決校準?測量故障。
· 玻璃管電極易清洗。
· LAQUA是一款操作簡(jiǎn)單而有趣的跨時(shí)代新形儀表。
DS-72A-S
| Analog out put | × | ○ |
Data | Memory number | 999 | 2,000 |
Interval memory | ○ | ○ | |
ID input | ○ | ○ | |
Data search | × | ○ | |
Display | Display | Custom LCD | Color graphic LCD with capacitive Touch Panel |
Multilanguage display | × | Japanese/English | |
Function | Navigation function | × | ○ |
User gide | × | ○ | |
Graf display | × | ○ | |
Printer connectivity(GLP/GMP) | ○ | ○ | |
Custom printing function | × | ○ | |
Temperature compensation(Auto/manual) | ○ | ○ | |
AutoHold function | ○ | ○ | |
AutoHold setting | × | ○ | |
Register operator | × | ○ | |
Security(pass word) | ○ | ○ | |
Version up function | ○ | ○ | |
Ambient temperature | 0 ℃ ~ 45℃ | ||
Power | AC adaptor 100 ~ 240 V 50/60 Hz | ||
Demensions | 170(W)×174(D)×73(H)mm(Excluding electrode stand and AC adaptor) | ||
Power consumption | Approx. 0.7 VA | Approx. 9.8 VA | |
Mass of main unit | Approx .500 g | Approx. 700 g |
型號 | 顯 示 |
DS-71A-S | 單色液晶 |
DS-72A-S | 彩色液晶 |
DS-72A-S